click to view
 | SOLD! SOLD! SOLD! 5 Bedroom Home on 80 Acres 9900 Long Lake Rd. Marion | List $398,500 05/14/10 | Sold $350,000 11/18/10 | 5 Bed 4 Bath |  |
 | SOLD! SOLD! SOLD! LAKE MISSAUKEE 1350 S Lakeshore Dr Lake City | List $359,900 07/10/10 | Sold $350,000 09/17/10 | 4 Bed 2 Bath |  |
 | SOLD! SOLD! SOLD! Lake Missaukee 1685 S Dickerson Rd. Lake City | List $359,000 03/09/10 | Sold $335,000 07/23/10 | 4 Bed 2 Bath |  |
 | SOLD! SOLD! SOLD! Lake Missaukee 6639 W Northshore Dr. Lake City | List $349,900 03/09/10 | Sold $325,000 05/12/10 | 3 Bed 3 Bath |  |
 | SOLD! SOLD! SOLD! Lake Missaukee 8040 W Ridgeview Dr. Lake City | List $349,900 04/10/10 | Sold $325,000 07/15/10 | 4 Bed 3 Bath |  |
 | SOLD! SOLD! SOLD! 4351 W Rosted Rd Lake City | List $329,900 08/20/07 | Sold $250,000 10/26/10 | 3 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 4351 W Rosted Rd Lake City | List $329,900 04/04/08 | Sold $250,000 04/21/10 | 3 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 6401 W Lakeview Drive Lake City | List $249,900 12/15/09 | Sold $242,000 06/23/10 | 3 Bed 2 Bath |  |
 | SOLD! Enjoy the sunsets over the lake 810 Engelwood Dr Lake City | List $229,900 05/13/11 | Sold $220,000 07/22/11 | 3 Bed 2 Bath |  |
 | SOLD! SOLD! SOLD! Lake Missaukee 1484 S Birchaven Beach Dr Lake City | List $169,000 04/21/11 | Sold $165000 06/22/11 | 2 Bed 1 Bath |  |
 | 40 Acres-PRICE REDUCED $20,000 990 W Cutcheon Road Lake City | List $129,900 07/23/08 | Sold $125,000 06/05/09 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 6550 W Jennings Rd. Lake City | List $119,500 04/24/10 | Sold $117,900 10/26/10 | 3 Bed 2 Bath |  |
 | SOLD! SOLD! SOLD! 1625 Duck Point Rd Lake City | List $110,000 05/18/06 | Sold $104,900 06/18/10 | 2 Bed 1 Bath |  |
 | SOLD !SOLD! SOLD!Sapphire Lake 1666 Sapphire Ave Lake City | List $115,000 04/10/10 | Sold $95,000 08/30/10 | 1 Bed 1 Bath |  |
 | SOLD! 11438 Hilbrand Manton | List $39,900 09/11/08 | Sold $42,400 06/06/09 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! Pole Building 706 S King St Lake City | List $45,000 03/07/11 | Sold $30,000 07/22/11 | |  |
 | SOLD! SOLD! SOLD! Getaway Cabin 5627 S McVety Rd Falmouth | List $98,500 10/26/10 | Sold $ 04/21/11 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! LAKE MISSAUKEE- 1264 S Birchaven Beach Lake City | List $240,000 07/09/10 | Sold $ 11/09/11 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 160' Frontage on Sapphire Lake! 8581 W Sapphire Avenue Lake City | List $169,900 04/10/10 | Sold $ 11/01/11 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 217 Pine Street Lake City | List $34,900 06/06/08 | Sold $ 05/03/11 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! Lake Missaukee 514 S Lakeshore Dr Lake City | List $119,900 10/04/10 | Sold $ 11/01/11 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 9312 S.W. Henschell Rd Fife Lake | List $76,000 07/08/09 | Sold $ 07/10/10 | 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 8168 S 27 Mile Rd Cadillac | List $29,900 10/29/07 | Sold $
| 2 Bed 1 Bath |  |
 | SOLD! SOLD! SOLD! 10 Acre Parcel Across from the Lake City airport. S McGee Lake City | List $19,900 11/02/06 | Sold $ 11/01/11 | |  |
 | SOLD! SOLD! SOLD! 8481 W Watergate Rd Lake City | List $239,900 11/01/06 | Sold $
| 3 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|